Polystahlketten (Edelstahl-Ketten aus technischem Kunststoff)

| Kette Nein. |
Tonhöhe (Pitch) | Rollendurchmesser | Breite zwischen innere Platten |
Pin Durchmesser |
Pin Länge |
Pin Länge |
Innere Teller Tiefe |
Plate Dicke |
UItimate Zug- Stärke |
|
| P | d1 (max) | bl(min) | d2 (max) | L (max) | Lc(max) | h2 (max) | h3 (max) | T(max) | Q(min) | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | KN / LB | |
| 04CSPaSS | 6.35 | 3.3 | 3.1 | 2.31 | 7.9 | 8.4 | 6 | 5.06 | 0.8 | 0.42/95.2 |
| 06CSPaSS | 9.525 | 5.08 | 4.68 | 3.58 | 12.4 | 13.2 | 9 | 7.8 | 1.3 | 0.77/175 |
| 08ASPass | 12.7 | 7.92 | 7.85 | 3.96 | 16.6 | 17.8 | 12 | 10.4 | 1.5 | 1.75/397.6 |
| 10ASPass | 15.875 | 10.16 | 9.4 | 5.08 | 20.7 | 22.2 | 15.1 | 13 | 2.03 | 2.45/556.5 |
| 12ASpaSS | 19.05 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18 | 15.6 | 2.42 | 3.15/716 |
| 16ASpaSS | 25.4 | 15.88 | 15.75 | 7.92 | 32.7 | 35 | 24 | 20.5 | 3.25 | 5.25/716.1 |
| 08BSPaSS | 12.7 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 10.6 | 1,60 | 1.75/397.6 |
| 10BSPaSS | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.7 | 13.7 | 1.7 | 2.45/556.5 |
| 12BSpaSS | 19.05 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16 | 15 | 1.85 | 2.94/716.1 |
| 16BSpaSS | 25.4 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21 | 21 | 4.15/3.1 | 5.25/716.1 |
Zeige 1-9 10 der Ergebnisse
-

04CSPaSS Edelstahl-Kombinationsketten aus technischem Kunststoff
-

06CSPaSS Edelstahl-Kombinationsketten aus technischem Kunststoff
-

08ASPaSS Edelstahl-Kombinationsketten aus technischem Kunststoff
-

08BSPaSS Edelstahl-Kombinationsketten aus technischem Kunststoff
-

10ASPaSS Edelstahl-Kombinationsketten aus technischem Kunststoff
-

10BSPaSS Edelstahl-Kombinationsketten aus technischem Kunststoff
-

12ASpaSS Edelstahl-Kombinationsketten aus technischem Kunststoff
-

12BSpaSS Edelstahl-Kombinationsketten aus technischem Kunststoff
-

16ASpaSS Edelstahl-Kombinationsketten aus technischem Kunststoff